The following are activities or thematic units that incorporate information technology in the process of learning.
| Learning Opportunities | Information Technology Grade Expectation Connections | Examples of Student Work | Examples of Assessment Tools |
| Research on Pandas | IT GE Checklist for Panda HyperStudio Card | HyperStudio to PhotoStory Video | HyperStudio Rubric |
| General China Research | IT GE Checklist for China HyperStudio Card | Sample HyperStudio Cards | HyperStudio Rubric |
| Story Writing | IT GE Checklist for Story Writing HyperStudio Card | Butterfly Story with Illustration in HyperStudio | HyperStudio Rubric |
| Stages of Plant Growth | IT GE Checklist for Plant Growth HyperStudio Cards | HyperStudio Illustrations | HyperStudio Rubric |
| Life Cycle of Insects | IT GE Checklist for Life Cycle of Insects HyperStudio Card | Sample HyperStudio Cards | HyperStudio Rubric |
| "I Am" Poetry | IT GE Checklist for "I Am" HyperStudio Card | HyperStudio to PhotoStory Video | HyperStudio Rubric |
| Ocean Research | IT GE Checklist for Ocean HyperStudio Card | Sample HyperStudio Cards | HyperStudio Rubric |
| Penguin Study | IT GE Checklist for Penguin HyperStudio Card | Sample HyperStudio Cards | HyperStudio Rubric |
| General Animal Research | IT GE Checklist for Animal Research Graphic Organizer | Examples of Kidspiration webs | Graphic Organizer Rubric |
| General Japan Research | IT GE Checklist for Japan HyperStudio Card | HyperStudio to PhotoStory Video | HyperStudio Rubric |
| General Africa Research | IT GE Checklist for Africa HyperStudio Card | HyperStudio to PhotoStory Video | HyperStudio Rubric |
Page created by Donna Sullivan-Macdonald,
Orchard School faculty member.
This page last updated: 05/07/08 .